This is a very preliminary Program, which shows the structure of the activities at the Symposium. Of course, more details will be added as the Symposium approaches.
September 15, 2025 (Monday) |
September 16, 2025 (Tuesday) |
September 17, 2025 (Wednesday) |
||||
Hotel Lobby | Hall A | Hall B | Hall A | Hall B | ||
8:00 – 9:00 | Registration | Registration | ||||
9:00 – 10:30 | Opening and Keynote | Technical Session 5 | Technical Session 6 | |||
10:30 – 11:00 | Coffee break | Coffee break | ||||
11:00 – 12:30 | Technical Session 1 | Technical Session 2 | Technical Session 7 | Technical Session 8 | ||
12:30 – 13:30 | Lunch break | Lunch break | ||||
13:30 – 15:00 | Technical Session 3 | Technical Session 4 | Technical Session 9 | Technical Session 10 | ||
15:00 – 15:30 | Coffee break | Coffee break | ||||
15:30 – 16:00 | Round table, or similar | Poster Session | Closing ceremony | |||
16:00 – 17:00 | ||||||
17:00 – 19:00 | Registration | Welcome Reception | ||||
19:00 – 20:00 | Symposium Dinner | |||||
20:00 – 21:00 | ||||||
21:00 – 22:00 |